Boom Specifications – Mutli-Z Design
Height & Reach | Feet | Meters | Degrees |
Vertical reach | 169’7″ | 51.70m | |
Horizontal reach | 157’6″ | 48.00m | |
Reach from front of truck | 147’7″ | 44.98m | |
Reach depth | 124’8″ | 38.00m | |
Unfolding height | 33’2″ | 10.10m | |
4-Section Boom | |||
1st section length & articulation | 35’1″ | 10.70m | 90° |
2nd section length & articulation | 30’6″ | 9.30m | 180° |
3rd section length & articulation | 30’8″ | 9.35m | 260° |
4th section length & articulation | 30’8″ | 9.30m | 180° |
General Specs | |||
Pipeline size (ID) metric ends | 5″ | 125mm | |
Pipeline size (ID) metric ends with couplings | 5.5″ | 140mm | |
Rotation | 365° | ||
End hose-length (heavy duty) | 13′ | 4m | |
End hose-diameter | 5″ | 125mm | |
Outrigger spread L-R-front swing-out & telescope | 33’11” | 10.33m | |
Outrigger spread L-R-rear swing-out | 33’1″ | 10.08m |
Pump Specifications
52Z.16H | 52Z.20H | |
Output – rod side | 210 yd³/hr (160m³/hr) | |
Output – piston side | 146 yd³/hr (112m³/hr) | 260 yd³/hr (200m³/hr) |
Pressure – rod side | 1233 psi (85 bar) | |
Pressure – piston side | 1885 psi (130 bar) | 1233 psi (85 bar) |
Concrete cylinder diameter | 9″ (230mm) | 11″ (280mm) |
Stroke length | 83″ (2100mm) | 83″ (2100mm) |
Max strokes per minute rod side | 31 | |
Max strokes per minute piston side | 21 | 26 |
Volume control | 0-Full | 0-Full |
Vibrator | Standard | Standard |
Hard-chromed material cylinders | Standard | Standard |
Hydraulic system | Free Flow | Free Flow |
Hydraulic system pressure | 5075 psi (350 bar) | 5075 psi (350 bar) |
Differential cylinder diameter | 5.5″ (140mm) | 5.5″ (140mm) |
Rod diameter | 3.1″ (80mm) | 3.1″ (80mm) |
Maximum size aggregate | 2.5″ (63mm) | 2.5″ (63mm) |
Water Tank – pedestal | 238 gal (900L) | 238 gal (900L) |
Water Tank – outrigger leg | 185 gal (700L) | 185 gal (700L) |
Truck highlights
- 170′ in Vertical Reach
- Straight Truck Mounting
- Unique 5-section Multi-Z Boom Design
- High Volume Outputs & High Pressures
- Free Flow Hydraulics