Boom Specifications – Mutli-Z Design
Height & Reach | Feet | Meters | Degrees |
Vertical reach | 90’5″ | 27.55m | |
Horizontal reach | 78’3″ | 23.85m | |
Reach from front of truck | 70’9″ | 21.56m | |
Reach depth | 53’6″ | 16.30m | |
Unfolding height | 21’4″ | 6.5m | |
4-Section Boom | |||
1st section length & articulation | 22’10” | 6.96m | 103° |
2nd section length & articulation | 18’6″ | 5.64m | 180° |
3rd section length & articulation | 18’5″ | 5.61m | 265° |
4th section length & articulation | 18’6″ | 5.64m | 263° |
General Specs | |||
Pipeline size (ID) metric ends with couplings | 5″ | 125mm | |
Rotation | 365° | ||
End hose-length (heavy duty) | 10′ | 3m | |
End hose-diameter | 5″ | 125mm | |
Outrigger spread L-R-front telescopic diagonal | 20’9″ | 6.32m | |
Outrigger spread L-R-read down only | 8’5″ | 2.57m |
Pump Specifications
28Z.12L | 28Z.16H | |
Output – rod side | 142 yd³/hr (109m³/hr) | 210 yd³/hr (160m³/hr) |
Output – piston side | 85 yd³/hr (65m³/hr) | 146 yd³/hr (112m³/hr) |
Pressure – rod side | 1015 psi (70 bar) | 1233 psi (85 bar) |
Pressure – piston side | 1624 psi (112 bar) | 1885 psi (130 bar) |
Concrete cylinder diameter | 9″ (230mm) | 9″ (230mm) |
Stroke length | 83″ (2100mm) | 83″ (2100mm) |
Max strokes per minute rod side | 21 | 31 |
Max strokes per minute piston side | 13 | 21 |
Volume control | 0-Full | 0-Full |
Vibrator | Standard | Standard |
Hard-chromed concrete cylinders | Standard | Standard |
Hydraulic system | Free Flow | Free Flow |
Hydraulic system pressure | 5075 psi (350 bar) | 5075 psi (350 bar) |
Differential cylinder diameter | 5.1″ (130mm) | 5.5″ (140mm) |
Rod diameter | 3.1″ (80mm) | 3.1″ (80mm) |
Maximum size aggregate | 2.5″ (63mm) | 2.5″ (63mm) |
Water Tank | 185 gal (700L) | 185 gal (700L) |
Truck highlights
- 90 ft Vertical Reach
- Versatile 4-Section Boom
- Exclusive Multi-Z Boom Design
- Short Overall Length Without Overhang
- Low 21’ 4” (6.5m) Unfolding Height
- Fully Hydraulic Diagonal Outriggers
- Free Flow Hydraulics